Usage Statistics for cozadnebraska.com

Summary Period: March 2008
Generated 06-Apr-2008 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 40902
Total Files 21813
Total Pages 16207
Total Visits 6428
Total KBytes 4702041
Total Unique Sites 4943
Total Unique URLs 2789
Total Unique Referrers 663
Total Unique User Agents 639
. Avg Max
Hits per Hour 54 3534
Hits per Day 1319 6970
Files per Day 703 1837
Pages per Day 522 2780
Visits per Day 207 330
KBytes per Day 151679 446614
Hits by Response Code
Undefined response code 2
Code 200 - OK 21813
Code 206 - Partial Content 4557
Code 301 - Moved Permanently 3
Code 304 - Not Modified 10106
Code 403 - Forbidden 25
Code 404 - Not Found 4394
Code 405 - Method Not Allowed 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1643 4.02% 1271 5.83% 1096 6.76% 267 4.15% 320 6.47% 171527 3.65%
2 1242 3.04% 642 2.94% 717 4.42% 261 4.06% 304 6.15% 134509 2.86%
3 989 2.42% 645 2.96% 424 2.62% 288 4.48% 314 6.35% 118717 2.52%
4 1521 3.72% 1154 5.29% 552 3.41% 299 4.65% 313 6.33% 133189 2.83%
5 1032 2.52% 792 3.63% 507 3.13% 246 3.83% 260 5.26% 91327 1.94%
6 1435 3.51% 1120 5.13% 574 3.54% 291 4.53% 295 5.97% 105229 2.24%
7 979 2.39% 703 3.22% 447 2.76% 287 4.46% 313 6.33% 118670 2.52%
8 1119 2.74% 830 3.81% 574 3.54% 313 4.87% 347 7.02% 143331 3.05%
9 865 2.11% 660 3.03% 405 2.50% 330 5.13% 368 7.44% 140220 2.98%
10 871 2.13% 602 2.76% 460 2.84% 231 3.59% 266 5.38% 139687 2.97%
11 1060 2.59% 769 3.53% 610 3.76% 201 3.13% 216 4.37% 108483 2.31%
12 1428 3.49% 1099 5.04% 584 3.60% 189 2.94% 223 4.51% 130472 2.77%
13 1172 2.87% 891 4.08% 712 4.39% 194 3.02% 238 4.81% 100427 2.14%
14 1316 3.22% 885 4.06% 682 4.21% 216 3.36% 243 4.92% 118392 2.52%
15 710 1.74% 447 2.05% 191 1.18% 119 1.85% 180 3.64% 129231 2.75%
16 1281 3.13% 801 3.67% 469 2.89% 214 3.33% 254 5.14% 134687 2.86%
17 926 2.26% 598 2.74% 247 1.52% 180 2.80% 238 4.81% 159093 3.38%
18 649 1.59% 337 1.54% 206 1.27% 130 2.02% 195 3.94% 131419 2.79%
19 1014 2.48% 731 3.35% 420 2.59% 154 2.40% 181 3.66% 83427 1.77%
20 802 1.96% 500 2.29% 202 1.25% 112 1.74% 168 3.40% 122761 2.61%
21 931 2.28% 522 2.39% 239 1.47% 180 2.80% 242 4.90% 165494 3.52%
22 1143 2.79% 421 1.93% 287 1.77% 213 3.31% 232 4.69% 155664 3.31%
23 738 1.80% 431 1.98% 263 1.62% 200 3.11% 281 5.68% 145084 3.09%
24 737 1.80% 401 1.84% 241 1.49% 153 2.38% 195 3.94% 150454 3.20%
25 876 2.14% 494 2.26% 277 1.71% 182 2.83% 218 4.41% 124618 2.65%
26 6970 17.04% 401 1.84% 2780 17.15% 179 2.78% 223 4.51% 121790 2.59%
27 974 2.38% 573 2.63% 295 1.82% 135 2.10% 206 4.17% 137164 2.92%
28 1794 4.39% 395 1.81% 280 1.73% 212 3.30% 294 5.95% 446614 9.50%
29 1313 3.21% 325 1.49% 156 0.96% 124 1.93% 226 4.57% 334267 7.11%
30 1102 2.69% 536 2.46% 299 1.84% 173 2.69% 221 4.47% 214245 4.56%
31 2270 5.55% 1837 8.42% 1011 6.24% 169 2.63% 232 4.69% 191851 4.08%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1037 2.54% 15 485 2.22% 11 369 2.28% 6072 188237 4.00%
1 24 748 1.83% 14 443 2.03% 11 342 2.11% 3119 96694 2.06%
2 27 867 2.12% 18 579 2.65% 16 499 3.08% 3399 105365 2.24%
3 23 729 1.78% 17 545 2.50% 13 419 2.59% 3165 98107 2.09%
4 26 824 2.01% 17 533 2.44% 13 410 2.53% 3903 120982 2.57%
5 54 1704 4.17% 21 673 3.09% 22 686 4.23% 3733 115711 2.46%
6 172 5340 13.06% 25 797 3.65% 74 2319 14.31% 3945 122304 2.60%
7 108 3349 8.19% 21 655 3.00% 43 1356 8.37% 4191 129933 2.76%
8 53 1657 4.05% 26 824 3.78% 15 479 2.96% 9708 300951 6.40%
9 59 1837 4.49% 31 980 4.49% 17 537 3.31% 8090 250802 5.33%
10 53 1662 4.06% 34 1054 4.83% 16 506 3.12% 7159 221937 4.72%
11 50 1554 3.80% 36 1123 5.15% 14 452 2.79% 6152 190726 4.06%
12 75 2347 5.74% 51 1604 7.35% 40 1248 7.70% 11140 345329 7.34%
13 45 1409 3.44% 31 963 4.41% 12 374 2.31% 9119 282693 6.01%
14 52 1637 4.00% 37 1165 5.34% 15 486 3.00% 7661 237489 5.05%
15 47 1476 3.61% 29 926 4.25% 19 611 3.77% 7952 246497 5.24%
16 55 1720 4.21% 35 1088 4.99% 18 586 3.62% 8379 259741 5.52%
17 44 1394 3.41% 27 857 3.93% 17 531 3.28% 7938 246082 5.23%
18 40 1242 3.04% 23 724 3.32% 17 543 3.35% 4783 148258 3.15%
19 55 1719 4.20% 41 1291 5.92% 20 650 4.01% 6769 209825 4.46%
20 53 1662 4.06% 31 968 4.44% 17 543 3.35% 6918 214452 4.56%
21 68 2127 5.20% 43 1361 6.24% 21 673 4.15% 9437 292558 6.22%
22 57 1775 4.34% 44 1381 6.33% 35 1113 6.87% 4952 153502 3.26%
23 35 1086 2.66% 25 794 3.64% 15 475 2.93% 3996 123865 2.63%

Top 30 of 2789 Total URLs
# Hits KBytes URL
1 4629 11.32% 3042111 64.70% /driftaway.mp3
2 4107 10.04% 51395 1.09% /
3 2955 7.22% 1168018 24.84% /Elmer/Remix.mp3
4 1364 3.33% 75385 1.60% /webstat/usage_200705.html
5 881 2.15% 311 0.01% /homepagelinks.htm
6 804 1.97% 646 0.01% /webstat/
7 413 1.01% 572 0.01% /nebraskanewspapers.html
8 210 0.51% 490 0.01% /cozad_telephone_co_services.htm
9 147 0.36% 241 0.01% /cozad_media.htm
10 138 0.34% 1313 0.03% /library.htm
11 118 0.29% 1792 0.04% /10codes.html
12 108 0.26% 858 0.02% /gallagher.htm
13 106 0.26% 6101 0.13% /webstat/usage_200612.html
14 99 0.24% 6303 0.13% /webstat/usage_200802.html
15 89 0.22% 102 0.00% /old_cozad_pictures.htm
16 85 0.21% 205 0.00% /CozadPicks.html
17 85 0.21% 130 0.00% /cozad_local_links.htm
18 78 0.19% 810 0.02% /cozad_photo_gallery.htm
19 76 0.19% 477 0.01% /usefullinks.html
20 70 0.17% 119 0.00% /Church.html
21 61 0.15% 142 0.00% /crime_of_the_week.htm
22 60 0.15% 65 0.00% /cozads_picture_page.htm
23 60 0.15% 243 0.01% /kidscorner.html
24 58 0.14% 198 0.00% /cozad_fire_and_rescue.htm
25 57 0.14% 565 0.01% /ELMER/snaps.html
26 57 0.14% 204 0.00% /cozad_ne_weather.htm
27 56 0.14% 1595 0.03% /tips.htm
28 55 0.13% 155 0.00% /Directions.htm
29 54 0.13% 53 0.00% /attractions.htm
30 52 0.13% 24070 0.51% /COZADMAP.pdf

Top 10 of 2789 Total URLs By KBytes
# Hits KBytes URL
1 4629 11.32% 3042111 64.70% /driftaway.mp3
2 2955 7.22% 1168018 24.84% /Elmer/Remix.mp3
3 1364 3.33% 75385 1.60% /webstat/usage_200705.html
4 4107 10.04% 51395 1.09% /
5 25 0.06% 35486 0.75% /USMAP.bmp
6 52 0.13% 24070 0.51% /COZADMAP.pdf
7 4 0.01% 17616 0.37% /Training.ASF
8 99 0.24% 6303 0.13% /webstat/usage_200802.html
9 106 0.26% 6101 0.13% /webstat/usage_200612.html
10 1 0.00% 5038 0.11% /PICT3973.MOV

Top 10 of 884 Total Entry Pages
# Hits Visits URL
1 4107 10.04% 1740 27.75% /
2 1364 3.33% 1303 20.78% /webstat/usage_200705.html
3 413 1.01% 155 2.47% /nebraskanewspapers.html
4 210 0.51% 130 2.07% /cozad_telephone_co_services.htm
5 138 0.34% 122 1.95% /library.htm
6 118 0.29% 93 1.48% /10codes.html
7 56 0.14% 53 0.85% /tips.htm
8 108 0.26% 47 0.75% /gallagher.htm
9 70 0.17% 36 0.57% /Church.html
10 99 0.24% 35 0.56% /webstat/usage_200802.html

Top 10 of 881 Total Exit Pages
# Hits Visits URL
1 4107 10.04% 1408 22.47% /
2 1364 3.33% 1303 20.80% /webstat/usage_200705.html
3 413 1.01% 233 3.72% /nebraskanewspapers.html
4 210 0.51% 147 2.35% /cozad_telephone_co_services.htm
5 138 0.34% 119 1.90% /library.htm
6 118 0.29% 98 1.56% /10codes.html
7 147 0.36% 83 1.32% /cozad_media.htm
8 89 0.22% 56 0.89% /old_cozad_pictures.htm
9 56 0.14% 54 0.86% /tips.htm
10 108 0.26% 50 0.80% /gallagher.htm

Top 30 of 4943 Total Sites
# Hits Files KBytes Visits Hostname
1 6239 15.25% 57 0.26% 907 0.02% 9 0.14% 210.73.60.215
2 1172 2.87% 124 0.57% 2192 0.05% 157 2.44% 71-87-80-76.dhcp.krny.ne.charter.com
3 1067 2.61% 526 2.41% 8588 0.18% 134 2.08% 12.192.45.rev.15.dynamic.cozadtel.net
4 934 2.28% 886 4.06% 37140 0.79% 15 0.23% livebot-65-55-212-240.search.live.com
5 774 1.89% 737 3.38% 2695 0.06% 1 0.02% pc42142.static.is.airbites.ro
6 721 1.76% 684 3.14% 2636 0.06% 1 0.02% f049077187.adsl.alicedsl.de
7 687 1.68% 610 2.80% 11151 0.24% 36 0.56% ip68-102-231-130.ks.ok.cox.net
8 584 1.43% 584 2.68% 17804 0.38% 17 0.26% 78-62-102-250.ip.zebra.lt
9 497 1.22% 481 2.21% 19260 0.41% 2 0.03% adsl-69-228-116-45.dsl.chi2ca.sbcglobal.net
10 478 1.17% 185 0.85% 3269 0.07% 78 1.21% 71-87-82-50.dhcp.krny.ne.charter.com
11 448 1.10% 1 0.00% 84 0.00% 201 3.13% 12.192.47.23.dynamic.cozadtel.net
12 401 0.98% 298 1.37% 3836 0.08% 1 0.02% cpe-76-84-51-120.neb.res.rr.com
13 382 0.93% 53 0.24% 1748 0.04% 1 0.02% limeworkn.hk
14 364 0.89% 31 0.14% 539 0.01% 60 0.93% 71-87-82-138.dhcp.krny.ne.charter.com
15 315 0.77% 315 1.44% 17103 0.36% 0 0.00% 122.224.144.202
16 283 0.69% 268 1.23% 1429 0.03% 18 0.28% spider21.picsearch.com
17 276 0.67% 260 1.19% 1750 0.04% 17 0.26% spider22.picsearch.com
18 270 0.66% 267 1.22% 8050 0.17% 2 0.03% livebot-65-55-212-241.search.live.com
19 256 0.63% 22 0.10% 428 0.01% 52 0.81% 12.192.45.rev.40.dynamic.cozadtel.net
20 245 0.60% 245 1.12% 9796 0.21% 1 0.02% cambridge-dsl-67.swnebr.net
21 245 0.60% 213 0.98% 326 0.01% 1 0.02% shablast.com
22 218 0.53% 199 0.91% 1208 0.03% 21 0.33% spider4.picsearch.com
23 214 0.52% 82 0.38% 796 0.02% 9 0.14% 12.192.40.145.dynamic.cozadtel.net
24 201 0.49% 192 0.88% 3645 0.08% 6 0.09% 71-87-80-69.dhcp.krny.ne.charter.com
25 194 0.47% 151 0.69% 1720 0.04% 63 0.98% crawl-66-249-67-193.googlebot.com
26 186 0.45% 15 0.07% 380 0.01% 25 0.39% 71-87-83-99.dhcp.krny.ne.charter.com
27 176 0.43% 133 0.61% 1868 0.04% 110 1.71% crawler4012.ask.com
28 176 0.43% 87 0.40% 270 0.01% 82 1.28% natcrawlbloc03.net.m1.fti.net
29 154 0.38% 76 0.35% 412 0.01% 74 1.15% natcrawlbloc01.net.m1.fti.net
30 150 0.37% 144 0.66% 2463 0.05% 1 0.02% h98.191.20.98.ip.windstream.net

Top 10 of 4943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.08% 22 0.10% 67539 1.44% 0 0.00% adsl-70-234-253-133.dsl.rcsntx.sbcglobal.net
2 59 0.14% 59 0.27% 58834 1.25% 0 0.00% 222.129.18.93
3 38 0.09% 29 0.13% 53082 1.13% 0 0.00% 203.87.200.126
4 19 0.05% 18 0.08% 43994 0.94% 0 0.00% dsln-78.1scom.net
5 13 0.03% 12 0.06% 41480 0.88% 0 0.00% c-24-91-168-180.hsd1.ma.comcast.net
6 12 0.03% 12 0.06% 40441 0.86% 0 0.00% adsl-70-137-7-254.dsl.okcyok.swbell.net
7 12 0.03% 12 0.06% 40086 0.85% 0 0.00% adsl-70-137-24-71.dsl.okcyok.swbell.net
8 934 2.28% 886 4.06% 37140 0.79% 15 0.23% livebot-65-55-212-240.search.live.com
9 35 0.09% 29 0.13% 36858 0.78% 0 0.00% 218.10.254.12
10 9 0.02% 9 0.04% 35994 0.77% 0 0.00% pool-68-238-15-67.chi.dsl-w.verizon.net

Top 30 of 663 Total Referrers
# Hits Referrer
1 18286 44.71% - (Direct Request)
2 5269 12.88% http://www.cozadnebraska.com/
3 2134 5.22% http://m.iask.com/m/download.php
4 1302 3.18% http://musicforum.org.ua/viewtopic.php
5 868 2.12% http://www.cozadnebraska.com/cozad_photo_gallery.htm
6 735 1.80% http://mp3realm.org/
7 730 1.78% http://www.cozadnebraska.com/webstat/index.html
8 652 1.59% http://cozadnebraska.com/
9 522 1.28% http://www.cozadnebraska.com/ELMER/snaps.html
10 496 1.21% http://daupeafine.t35.com
11 492 1.20% http://cozadnebraska.com
12 451 1.10% http://beemp3.com
13 448 1.10% http://www.cozadnebraska.com/gallagher.htm
14 434 1.06% http://www.geocaching.com/seek/cache_details.aspx
15 423 1.03% http://220.181.38.82/m
16 361 0.88% http://www.cozadnebraska.com/library.htm
17 333 0.81% http://www.cozadnebraska.com/cozad_fire_and_rescue.htm
18 315 0.77% http://www.cozadnebraska.com/Elmer2007/Elmer.html
19 292 0.71% http://www.cozadnebraska.com/nebraskanewspapers.html
20 288 0.70% http://www.google.com/search
21 232 0.57% http://www.cozadnebraska.com/cozad_telephone_co_services.htm
22 218 0.53% http://www.cozadnebraska.com/Varsity/snaps.html
23 216 0.53% http://music.soso.com/music.cgi
24 158 0.39% http://www.cozadnebraska.com/BBANDBBQ/BBQ.html
25 149 0.36% http://www.cozadnebraska.com/CozadPicks.html
26 148 0.36% http://www.geocaching.com/profile/
27 127 0.31% http://search.yahoo.com/search
28 127 0.31% http://www.cozadnebraska.com/Elmer2007LaborDay/elmersnap.html
29 116 0.28% http://music.soso.com
30 109 0.27% http://www.loudfusion.com/flash/components/mini_url_checker.swf

Top 20 of 176 Total Search Strings
# Hits Search String
1 84 18.42% cozad nebraska
2 74 16.23% cozad ne
3 51 11.18% cozad
4 11 2.41% cozad public schools
5 10 2.19% public library
6 6 1.32% gallagher canyon
7 5 1.10% cozadne
8 5 1.10% cream can supper
9 5 1.10% nebraskanewspapers
10 3 0.66% cozad fire department
11 3 0.66% cozad nebraska high school
12 3 0.66% cozad police department
13 3 0.66% cozad public school
14 3 0.66% cozadnebraska
15 3 0.66% hand water pump
16 3 0.66% hp pc system recovery
17 3 0.66% nebraska 10 code
18 3 0.66% wilson public library
19 2 0.44% canyon cozad park
20 2 0.44% city of cozad

Top 15 of 639 Total User Agents
# Hits User Agent
1 8315 20.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 3760 9.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3162 7.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2618 6.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1969 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 1944 4.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1815 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 1376 3.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1210 2.96% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 981 2.40% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 897 2.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
12 497 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
13 491 1.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/200
14 420 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
15 407 1.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for March 2008

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 13187 32.24% 6233 28.57% 1495695 31.81% Unresolved/Unknown
2 12272 30.00% 8693 39.85% 1905014 40.51% Network
3 9729 23.79% 6385 29.27% 622530 13.24% US Commercial
4 1413 3.45% 1371 6.29% 165489 3.52% Germany
5 798 1.95% 761 3.49% 4273 0.09% Romania
6 606 1.48% 597 2.74% 22178 0.47% Lithuania
7 386 0.94% 57 0.26% 2068 0.04% Hong Kong
8 215 0.53% 215 0.99% 27897 0.59% China
9 185 0.45% 152 0.70% 8824 0.19% Norway
10 173 0.42% 145 0.66% 10958 0.23% US Educational
11 156 0.38% 102 0.47% 10327 0.22% United States
12 154 0.38% 152 0.70% 51164 1.09% France
13 120 0.29% 120 0.55% 6730 0.14% Poland
14 118 0.29% 88 0.40% 10066 0.21% Non-Profit Organization
15 114 0.28% 111 0.51% 13206 0.28% Sweden
16 112 0.27% 82 0.38% 87289 1.86% Canada
17 107 0.26% 107 0.49% 15523 0.33% Thailand
18 86 0.21% 85 0.39% 6676 0.14% Japan
19 83 0.20% 82 0.38% 10176 0.22% Netherlands
20 80 0.20% 56 0.26% 1217 0.03% Ireland
21 61 0.15% 57 0.26% 25458 0.54% Italy
22 57 0.14% 57 0.26% 2200 0.05% Brazil
23 54 0.13% 50 0.23% 1335 0.03% Hungary
24 47 0.11% 47 0.22% 10711 0.23% Switzerland
25 47 0.11% 45 0.21% 667 0.01% Czech Republic
26 41 0.10% 41 0.19% 8481 0.18% Austria
27 41 0.10% 40 0.18% 2144 0.05% Australia
28 36 0.09% 36 0.17% 33551 0.71% United Kingdom
29 33 0.08% 32 0.15% 1227 0.03% India
30 31 0.08% 31 0.14% 0 0.00% Slovenia


Generated by