Usage Statistics for cozadnebraska.com

Summary Period: April 2008
Generated 04-May-2008 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 43103
Total Files 26696
Total Pages 14014
Total Visits 4649
Total KBytes 4851063
Total Unique Sites 3700
Total Unique URLs 2096
Total Unique Referrers 1193
Total Unique User Agents 512
. Avg Max
Hits per Hour 59 784
Hits per Day 1436 2285
Files per Day 889 1585
Pages per Day 467 1051
Visits per Day 154 218
KBytes per Day 161702 259996
Hits by Response Code
Code 200 - OK 26696
Code 206 - Partial Content 3468
Code 301 - Moved Permanently 1
Code 304 - Not Modified 6393
Code 403 - Forbidden 66
Code 404 - Not Found 6478
Code 501 - Not Implemented 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 965 2.24% 591 2.21% 304 2.17% 153 3.29% 202 5.46% 107707 2.22%
2 994 2.31% 630 2.36% 326 2.33% 173 3.72% 226 6.11% 143649 2.96%
3 1826 4.24% 1385 5.19% 989 7.06% 164 3.53% 196 5.30% 126173 2.60%
4 832 1.93% 477 1.79% 309 2.20% 157 3.38% 223 6.03% 259996 5.36%
5 855 1.98% 399 1.49% 240 1.71% 134 2.88% 217 5.86% 166506 3.43%
6 1380 3.20% 1037 3.88% 680 4.85% 169 3.64% 228 6.16% 200340 4.13%
7 2022 4.69% 1522 5.70% 885 6.32% 161 3.46% 218 5.89% 222832 4.59%
8 1495 3.47% 1056 3.96% 619 4.42% 169 3.64% 247 6.68% 227335 4.69%
9 1847 4.29% 1208 4.53% 680 4.85% 206 4.43% 235 6.35% 218296 4.50%
10 2156 5.00% 1389 5.20% 613 4.37% 218 4.69% 246 6.65% 182015 3.75%
11 2002 4.64% 1411 5.29% 528 3.77% 181 3.89% 262 7.08% 189573 3.91%
12 1215 2.82% 537 2.01% 273 1.95% 130 2.80% 209 5.65% 116538 2.40%
13 1404 3.26% 747 2.80% 420 3.00% 141 3.03% 202 5.46% 116808 2.41%
14 1455 3.38% 818 3.06% 415 2.96% 153 3.29% 192 5.19% 141114 2.91%
15 1412 3.28% 828 3.10% 401 2.86% 149 3.20% 223 6.03% 133777 2.76%
16 1237 2.87% 701 2.63% 306 2.18% 126 2.71% 186 5.03% 160904 3.32%
17 1122 2.60% 643 2.41% 349 2.49% 168 3.61% 195 5.27% 125831 2.59%
18 1170 2.71% 724 2.71% 293 2.09% 138 2.97% 179 4.84% 89403 1.84%
19 991 2.30% 520 1.95% 207 1.48% 122 2.62% 196 5.30% 194146 4.00%
20 1298 3.01% 758 2.84% 278 1.98% 133 2.86% 194 5.24% 116480 2.40%
21 1487 3.45% 934 3.50% 412 2.94% 144 3.10% 199 5.38% 132627 2.73%
22 1281 2.97% 833 3.12% 406 2.90% 150 3.23% 252 6.81% 178840 3.69%
23 2285 5.30% 1585 5.94% 1037 7.40% 145 3.12% 204 5.51% 149841 3.09%
24 1608 3.73% 1140 4.27% 429 3.06% 129 2.77% 207 5.59% 157145 3.24%
25 1300 3.02% 785 2.94% 398 2.84% 164 3.53% 234 6.32% 158255 3.26%
26 1871 4.34% 1240 4.64% 1051 7.50% 145 3.12% 218 5.89% 108322 2.23%
27 1617 3.75% 655 2.45% 281 2.01% 163 3.51% 242 6.54% 149657 3.09%
28 1309 3.04% 871 3.26% 328 2.34% 154 3.31% 248 6.70% 163946 3.38%
29 1097 2.55% 518 1.94% 269 1.92% 163 3.51% 243 6.57% 204142 4.21%
30 1570 3.64% 754 2.82% 288 2.06% 156 3.36% 240 6.49% 208865 4.31%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1197 2.78% 24 741 2.78% 19 573 4.09% 5637 169103 3.49%
1 24 749 1.74% 15 453 1.70% 8 266 1.90% 4924 147708 3.04%
2 79 2384 5.53% 65 1961 7.35% 61 1847 13.18% 4286 128577 2.65%
3 28 845 1.96% 18 541 2.03% 13 414 2.95% 2564 76919 1.59%
4 19 593 1.38% 11 336 1.26% 7 235 1.68% 3876 116285 2.40%
5 60 1828 4.24% 36 1084 4.06% 18 568 4.05% 4996 149882 3.09%
6 56 1688 3.92% 25 764 2.86% 17 531 3.79% 3956 118676 2.45%
7 68 2063 4.79% 33 1008 3.78% 18 559 3.99% 5707 171209 3.53%
8 65 1975 4.58% 36 1082 4.05% 19 583 4.16% 7604 228116 4.70%
9 61 1835 4.26% 37 1132 4.24% 16 485 3.46% 6164 184922 3.81%
10 66 2004 4.65% 48 1440 5.39% 16 501 3.57% 6954 208621 4.30%
11 65 1951 4.53% 40 1225 4.59% 15 475 3.39% 8332 249959 5.15%
12 61 1836 4.26% 34 1040 3.90% 15 468 3.34% 8613 258380 5.33%
13 52 1568 3.64% 34 1039 3.89% 12 368 2.63% 8088 242627 5.00%
14 64 1935 4.49% 42 1274 4.77% 14 433 3.09% 8004 240130 4.95%
15 80 2424 5.62% 51 1534 5.75% 16 508 3.62% 7911 237341 4.89%
16 86 2586 6.00% 56 1684 6.31% 23 694 4.95% 9265 277958 5.73%
17 75 2263 5.25% 44 1326 4.97% 19 571 4.07% 6666 199987 4.12%
18 60 1828 4.24% 37 1128 4.23% 18 555 3.96% 7681 230443 4.75%
19 52 1563 3.63% 29 896 3.36% 19 587 4.19% 7369 221083 4.56%
20 78 2350 5.45% 53 1593 5.97% 27 839 5.99% 8201 246024 5.07%
21 67 2011 4.67% 41 1230 4.61% 22 663 4.73% 8318 249526 5.14%
22 63 1919 4.45% 40 1228 4.60% 21 649 4.63% 9804 294118 6.06%
23 56 1708 3.96% 31 957 3.58% 21 642 4.58% 6782 203468 4.19%

Top 30 of 2096 Total URLs
# Hits KBytes URL
1 5210 12.09% 119302 2.46% /
2 3597 8.35% 1397444 28.81% /Elmer/Remix.mp3
3 3343 7.76% 2722378 56.12% /driftaway.mp3
4 406 0.94% 589 0.01% /nebraskanewspapers.html
5 226 0.52% 421 0.01% /cozad_telephone_co_services.htm
6 179 0.42% 296 0.01% /cozad_media.htm
7 157 0.36% 1376 0.03% /library.htm
8 153 0.35% 388 0.01% /Cover/Fire.html
9 110 0.26% 411 0.01% /homepagelinks.htm
10 109 0.25% 867 0.02% /gallagher.htm
11 102 0.24% 1434 0.03% /10codes.html
12 101 0.23% 645 0.01% /usefullinks.html
13 100 0.23% 247 0.01% /CozadPicks.html
14 100 0.23% 240 0.00% /crime_of_the_week.htm
15 99 0.23% 162 0.00% /cozad_local_links.htm
16 93 0.22% 266 0.01% /gothenburg.htm
17 87 0.20% 101 0.00% /cozads_picture_page.htm
18 84 0.19% 887 0.02% /cozad_photo_gallery.htm
19 84 0.19% 362 0.01% /kidscorner.html
20 82 0.19% 922 0.02% /ELMER/snaps.html
21 82 0.19% 99 0.00% /old_cozad_pictures.htm
22 81 0.19% 82 0.00% /attractions.htm
23 80 0.19% 230 0.00% /Directions.htm
24 79 0.18% 775 0.02% /webstat/
25 77 0.18% 284 0.01% /cozad_ne_weather.htm
26 76 0.18% 130 0.00% /Church.html
27 74 0.17% 35633 0.73% /COZADMAP.pdf
28 73 0.17% 309 0.01% /cozad_fire_and_rescue.htm
29 70 0.16% 159 0.00% /BBANDBBQ/BBQ.html
30 68 0.16% 61 0.00% /Cover/Fire12.html

Top 10 of 2096 Total URLs By KBytes
# Hits KBytes URL
1 3343 7.76% 2722378 56.12% /driftaway.mp3
2 3597 8.35% 1397444 28.81% /Elmer/Remix.mp3
3 5210 12.09% 119302 2.46% /
4 74 0.17% 35633 0.73% /COZADMAP.pdf
5 29 0.07% 30560 0.63% /USMAP.bmp
6 6 0.01% 24100 0.50% /Ambulance.pdf
7 4 0.01% 9494 0.20% /PICT3973.MOV
8 9 0.02% 6029 0.12% /CityMap.pdf
9 27 0.06% 2688 0.06% /webstat/usage_200705.html
10 20 0.05% 2297 0.05% /webstat/usage_200803.html

Top 10 of 558 Total Entry Pages
# Hits Visits URL
1 5210 12.09% 2087 46.16% /
2 226 0.52% 132 2.92% /cozad_telephone_co_services.htm
3 406 0.94% 132 2.92% /nebraskanewspapers.html
4 157 0.36% 113 2.50% /library.htm
5 102 0.24% 86 1.90% /10codes.html
6 109 0.25% 57 1.26% /gallagher.htm
7 58 0.13% 53 1.17% /tips.htm
8 93 0.22% 36 0.80% /gothenburg.htm
9 101 0.23% 35 0.77% /usefullinks.html
10 80 0.19% 34 0.75% /Directions.htm

Top 10 of 559 Total Exit Pages
# Hits Visits URL
1 5210 12.09% 1722 38.14% /
2 406 0.94% 194 4.30% /nebraskanewspapers.html
3 226 0.52% 155 3.43% /cozad_telephone_co_services.htm
4 157 0.36% 116 2.57% /library.htm
5 179 0.42% 94 2.08% /cozad_media.htm
6 102 0.24% 84 1.86% /10codes.html
7 109 0.25% 64 1.42% /gallagher.htm
8 58 0.13% 55 1.22% /tips.htm
9 153 0.35% 46 1.02% /Cover/Fire.html
10 100 0.23% 46 1.02% /crime_of_the_week.htm

Top 30 of 3700 Total Sites
# Hits Files KBytes Visits Hostname
1 3210 7.45% 1413 5.29% 80565 1.66% 276 5.94% 71-87-80-76.dhcp.krny.ne.charter.com
2 2597 6.03% 444 1.66% 15624 0.32% 165 3.55% 12.192.45.rev.15.dynamic.cozadtel.net
3 1241 2.88% 979 3.67% 30087 0.62% 42 0.90% ip68-102-231-130.ks.ok.cox.net
4 1163 2.70% 1163 4.36% 35456 0.73% 15 0.32% h1188482.serverkompetenz.net
5 1116 2.59% 1039 3.89% 14293 0.29% 34 0.73% 77.91.224.10
6 1012 2.35% 234 0.88% 7200 0.15% 166 3.57% 12.192.47.23.dynamic.cozadtel.net
7 721 1.67% 684 2.56% 2636 0.05% 1 0.02% host146-60-dynamic.19-87-r.retail.telecomitalia.it
8 719 1.67% 683 2.56% 2624 0.05% 1 0.02% cue83-1-88-163-201-34.fbx.proxad.net
9 670 1.55% 625 2.34% 3938 0.08% 3 0.06% ec2-67-202-25-248.compute-1.amazonaws.com
10 637 1.48% 567 2.12% 4480 0.09% 42 0.90% livebot-65-55-212-240.search.live.com
11 494 1.15% 494 1.85% 19826 0.41% 0 0.00% 60.10.194.26
12 466 1.08% 77 0.29% 3209 0.07% 58 1.25% 12.192.45.rev.40.dynamic.cozadtel.net
13 451 1.05% 169 0.63% 7920 0.16% 43 0.92% 68-189-230-10.dhcp.krny.ne.charter.com
14 407 0.94% 240 0.90% 7953 0.16% 138 2.97% crawl-66-249-67-184.googlebot.com
15 380 0.88% 380 1.42% 10757 0.22% 94 2.02% 78-62-102-250.static.zebra.lt
16 327 0.76% 205 0.77% 5161 0.11% 13 0.28% 192.195.154.196
17 284 0.66% 128 0.48% 3692 0.08% 8 0.17% c12-192-42-90.cozadtel.net
18 265 0.61% 243 0.91% 6516 0.13% 5 0.11% 12.192.40.145.dynamic.cozadtel.net
19 265 0.61% 250 0.94% 4840 0.10% 3 0.06% mail.nebplastics.com
20 258 0.60% 242 0.91% 6878 0.14% 1 0.02% 12.192.46.110.dynamic.cozadtel.net
21 213 0.49% 187 0.70% 6166 0.13% 15 0.32% strongbad.esu10.k12.ne.us
22 207 0.48% 207 0.78% 15678 0.32% 0 0.00% 203.156.209.193
23 201 0.47% 116 0.43% 3718 0.08% 13 0.28% cpe-75-80-232-85.dc.res.rr.com
24 187 0.43% 177 0.66% 2179 0.04% 4 0.09% 77.91.224.3
25 186 0.43% 183 0.69% 679 0.01% 2 0.04% 216.240.136.125
26 172 0.40% 172 0.64% 5239 0.11% 20 0.43% corporat190-024128210.sta.etb.net.co
27 170 0.39% 85 0.32% 263 0.01% 80 1.72% natcrawlbloc03.net.m1.fti.net
28 169 0.39% 71 0.27% 2455 0.05% 3 0.06% 12.192.47.59.dynamic.cozadtel.net
29 168 0.39% 143 0.54% 2729 0.06% 1 0.02% adsl-70-240-233-92.dsl.hstntx.swbell.net
30 165 0.38% 112 0.42% 3775 0.08% 49 1.05% crawl2.nat.svl.searchme.com

Top 10 of 3700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3210 7.45% 1413 5.29% 80565 1.66% 276 5.94% 71-87-80-76.dhcp.krny.ne.charter.com
2 24 0.06% 21 0.08% 74324 1.53% 0 0.00% c-71-63-159-98.hsd1.mn.comcast.net
3 17 0.04% 17 0.06% 60150 1.24% 0 0.00% cpe-76-179-37-59.maine.res.rr.com
4 33 0.08% 33 0.12% 46896 0.97% 0 0.00% dynamic-76-73-168-15.knology.net
5 42 0.10% 10 0.04% 38880 0.80% 0 0.00% 12-201-75-18.client.mchsi.com
6 10 0.02% 10 0.04% 36026 0.74% 0 0.00% adsl-75-52-205-135.dsl.okcyok.sbcglobal.net
7 1163 2.70% 1163 4.36% 35456 0.73% 15 0.32% h1188482.serverkompetenz.net
8 10 0.02% 10 0.04% 32216 0.66% 0 0.00% cpe-76-181-164-141.columbus.res.rr.com
9 8 0.02% 4 0.01% 31192 0.64% 0 0.00% s01060015e9794615.no.shawcable.net
10 1241 2.88% 979 3.67% 30087 0.62% 42 0.90% ip68-102-231-130.ks.ok.cox.net

Top 30 of 1193 Total Referrers
# Hits Referrer
1 15255 35.39% - (Direct Request)
2 6917 16.05% http://www.cozadnebraska.com/
3 2238 5.19% http://cozadnebraska.com/
4 1792 4.16% http://www.cozadnebraska.com/Cover/Fire.html
5 771 1.79% http://www.cozadnebraska.com/ELMER/snaps.html
6 770 1.79% http://beemp3.com
7 642 1.49% http://www.cozadnebraska.com/gallagher.htm
8 609 1.41% http://m.iask.com/m/download.php
9 580 1.35% http://www.geocaching.com/seek/cache_details.aspx
10 554 1.29% http://www.cozadnebraska.com/cozad_photo_gallery.htm
11 524 1.22% http://mp3realm.org/
12 469 1.09% http://music.soso.com/music.cgi
13 426 0.99% http://www.cozadnebraska.com/library.htm
14 363 0.84% http://www.munax.com/referer.htm
15 325 0.75% http://www.google.com/search
16 308 0.71% http://www.cozadnebraska.com/nebraskanewspapers.html
17 305 0.71% http://www.cozadnebraska.com/cozad_telephone_co_services.htm
18 287 0.67% http://www.seeqpod.com/
19 236 0.55% http://www.cozadnebraska.com/Fire/Fire.html
20 222 0.52% http://www.cozadnebraska.com/cozad_fire_and_rescue.htm
21 195 0.45% http://cozadnebraska.com
22 195 0.45% http://mp3.baidu.com/m
23 169 0.39% http://cozadnebraska.com/gothenburg.htm
24 169 0.39% http://www.cozadnebraska.com/Elmer2007LaborDay/elmersnap.html
25 162 0.38% http://www.cozadnebraska.com/cream_can_supper.htm
26 146 0.34% http://www.cozadnebraska.com/CozadPicks.html
27 135 0.31% http://www.geocaching.com/profile/
28 125 0.29% http://www.cozadnebraska.com/Elmer2007/Elmer.html
29 124 0.29% http://www.cozadnebraska.com/1984.htm
30 124 0.29% http://www.cozadnebraska.com/BBANDBBQ/BBQ.html

Top 20 of 173 Total Search Strings
# Hits Search String
1 71 14.37% cozad ne
2 65 13.16% cozad
3 63 12.75% cozad nebraska
4 24 4.86% craven
5 18 3.64% public library
6 13 2.63% cozad public schools
7 12 2.43% cream can supper
8 5 1.01% cozad high school
9 5 1.01% cozad nebraska high school
10 5 1.01% cozadne
11 5 1.01% gallagher canyon nebraska
12 4 0.81% cozad city schools
13 4 0.81% cozad public library
14 4 0.81% cozad telephone
15 4 0.81% gallagher canyon
16 4 0.81% hand water pump
17 4 0.81% hideme.com
18 3 0.61% cozadnebraska.com
19 3 0.61% kyle banzhaf
20 3 0.61% nebraskanewspapers

Top 15 of 512 Total User Agents
# Hits User Agent
1 5379 12.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3051 7.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 2920 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2622 6.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 2346 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2020 4.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1888 4.38% Mozilla/4.0
8 1837 4.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1505 3.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
10 1350 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 1305 3.03% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
12 1169 2.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 900 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
14 665 1.54% Mozilla/5.0 (compatible; zermelo; +http://www.powerset.com) [
15 639 1.48% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2008

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 19243 44.64% 11689 43.79% 2135400 44.02% Network
2 11623 26.97% 7508 28.12% 816696 16.84% US Commercial
3 7490 17.38% 6721 25.18% 1128061 23.25% Unresolved/Unknown
4 764 1.77% 725 2.72% 17614 0.36% Italy
5 700 1.62% 696 2.61% 175454 3.62% Germany
6 496 1.15% 496 1.86% 14293 0.29% Lithuania
7 389 0.90% 249 0.93% 27680 0.57% United States
8 321 0.74% 253 0.95% 16058 0.33% Non-Profit Organization
9 236 0.55% 236 0.88% 58313 1.20% China
10 193 0.45% 170 0.64% 36944 0.76% US Educational
11 172 0.40% 172 0.64% 5239 0.11% Colombia
12 149 0.35% 34 0.13% 1036 0.02% Thailand
13 145 0.34% 124 0.46% 4224 0.09% US Military
14 89 0.21% 89 0.33% 40771 0.84% Switzerland
15 86 0.20% 80 0.30% 9079 0.19% Netherlands
16 84 0.19% 59 0.22% 1934 0.04% Ireland
17 75 0.17% 53 0.20% 6342 0.13% US Government
18 75 0.17% 67 0.25% 5221 0.11% India
19 68 0.16% 66 0.25% 9363 0.19% Poland
20 61 0.14% 60 0.22% 20353 0.42% Argentina
21 58 0.13% 58 0.22% 8669 0.18% Austria
22 55 0.13% 55 0.21% 23521 0.48% France
23 53 0.12% 51 0.19% 23900 0.49% Portugal
24 40 0.09% 39 0.15% 17299 0.36% Czech Republic
25 36 0.08% 36 0.13% 13598 0.28% Australia
26 36 0.08% 36 0.13% 16270 0.34% Japan
27 34 0.08% 34 0.13% 0 0.00% Slovenia
28 31 0.07% 26 0.10% 27754 0.57% Canada
29 31 0.07% 31 0.12% 3558 0.07% Denmark
30 27 0.06% 27 0.10% 708 0.01% Brazil


Generated by Webalizer Version 2.01